Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | ||||
$24,005,069 (%) | 1 | 3,555 | $6,752 | $24,005,069 | |
2. | The Tourist (2010) | ||||
$16,472,458 (%) | 1 | 2,756 | $5,976 | $16,472,458 | |
3. | Tangled (2010) | ||||
$14,331,687 (-34%) | 3 | 3,565 | $4,020 | $115,395,560 | |
4. | Harry Potter and the Deathly Hallows: Part 1 (2010) | ||||
$8,484,316 (-50%) | 4 | 3,577 | $2,371 | $257,672,721 | |
5. | Unstoppable (2010) | ||||
$3,705,966 (-38%) | 5 | 2,967 | $1,249 | $74,227,908 | |
6. | Black Swan (2010) | ||||
$3,305,368 (129%) | 2 | 90 | $36,726 | $5,584,542 | |
7. | Burlesque (2010/I) | ||||
$3,166,613 (-48%) | 3 | 2,876 | $1,101 | $32,540,780 | |
8. | Love and Other Drugs (2010) | ||||
$2,981,509 (-47%) | 3 | 2,240 | $1,331 | $27,629,936 | |
9. | Due Date (2010) | ||||
$2,581,147 (-38%) | 6 | 1,990 | $1,297 | $94,919,650 | |
10. | Megamind (2010) | ||||
$2,526,824 (-49%) | 6 | 2,425 | $1,041 | $140,218,962 |
Highest total gross: | Harry Potter and the Deathly Hallows: Part 1 (2010) |
Highest per-screen average: | Black Swan (2010) |
Yellow chart positions indicate new entries |